Search
SERVICES
01
PRICE LIST OF EDUCATIONS
Prices are formed by type of education and / or tool manufacturer. The main groups of education are:
- AUTODESK TOOLS
- MAGICAD FOR REVIT TOOLS
- OTHER TOOLS
- BIM APPROACH
- IPMA PREPARATORY SEMINAR FOR PROJECT MANAGER TRAINING PROCEDURE
02

AUTODESK TOOLS
Name of education | Level | Hours | Base price | |
Zagreb/Online | Outside Zagreba | |||
AUTOCAD | Intermediate | 20 sc.h | 1.400,00 kn | 1,600,00 kn |
Advanced | 20 sc.h | 1.800,00 kn | 2.000,00 kn | |
AutoCAD Civil 3D | Essentials | 20 sc.h | 3.200, 00 kn | 3.400,00 kn |
Intermediate | 20 sc.h | |||
REVIT | Essentials | 20 sc.h | 1.800,00 kn | 2.000,00 kn |
REVIT ARCHITECTURE | Intermediate | 20 sc.h | 2.200,00 kn | 2.400,00 kn |
Advanced | 20 sc.h | 2.500,00 kn | 2.700.00 kn | |
REVIT STRUCTURE | Essentials | 20 sc.h | 1.800,00 kn | 2.000,00 kn |
Intermediate | 20 sc.h | 2.500,00 kn | 2.700,00 kn | |
REVIT MEP | Essentials | 20 sc.h | 1.800,00 kn | 2.000,00 kn |
REVIT MEP – HVAC | Intermediate | 20 sc.h | 2.500,00 kn | 2.750,00 kn |
REVIT MEP – VIK | Intermediate | 20 sc.h | 2.500,00 kn | 2.750,00 kn |
REVIT MEP –EL | Intermediate | 20 sc.h | 2.500,00 kn | 2.750,00 kn |
REVIT LIGHT DESIGN | Essentials + Intermediate | 30 sc.h | 3.000,00 kn | 3.200,00 kn |
REVIT FAMILY CREATION | 30 sc.h | 5.000,00 kn | 5.500,00 kn | |
ROBOT STRUCTURAL ANALYSIS | Essentials | 25 sc.h | 3.000,00 kn | 3.200,00 kn |
ADVANCED STEEL | Essentials | 25 sc.h | 3.000,00 kn | 3.200,00 kn |
Intermediate | 8 sc.h | 1.000,00 kn | 1.200,00 kn | |
REVIT ARCHITECTURE MODELER | EXPERT | 45 sc.h | 4.500,00 kn | 4.700,00 kn |
REVIT STRUCTURE MODELER | EXPERT | 45 sc.h | 4.800,00 kn | 5.000,00 kn |
REVIT MEP-HVAC MODELER | EXPERT | 45 sc.h | 4.800,00 kn | 5.000,00 kn |
REVIT MEP-VIK MODELER | EXPERT | 45 sc.h | 4.800,00 kn | 5.000,00 kn |
REVIT MEP – ELECTRO MODELER | EXPERT | 45 sc.h | 4.800,00 kn | 5.000,00 kn |
BIM INFRASTRUCTURE MODELER | EXPERT | 60 sc.h | 6.200,00 kn | 6.400,00 kn |
INFRAWORKS | 10 sc.h | PRICE ON REQUEST | PRICE ON REQUEST | |
INVENTOR | 10 sc.h | PRICE ON REQUEST | PRICE ON REQUEST | |
PLANT 3D | 20 sc.h | PRICE ON REQUEST | PRICE ON REQUEST | |
NAVISWORKS MANAGE | 10 sc.h | 1.000,00 kn | 1.200,00 kn | |
3DS MAX | Essentials | 20 sc.h | 1.800,00 kn | 2.000,00 kn |
Intermediate | 20 sc.h | 2.700,00 kn | 3.000,00 kn | |
DYNAMO | Essentials + Intermediate | 16 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
03

MAGICAD for REVIT
Name of education | Level | Hours | Base price | |
Zagreb / Online | Outside Zagreba | |||
MagiCAD Ventilation | Intermediate | 10.sc.h | 1.200, 00 kn | 1.320,00 kn |
MagiCAD Heating & Piping | Intermediate | 10.sc.h | 1.200, 00 kn | 1.320,00 kn |
MagiCAD Electrical | Intermediate | 10.sc.h | 1.200, 00 kn | 1.320,00 kn |
MagiCAD Sprinkler | Intermediate | 10.sc.h | 1.200, 00 kn | 1.320,00 kn |
04

OTHER TOOLS
Name of education | Level | Hours | Base price | |
Zagreb / Online | Outside Zagreba | |||
Tekla Precast Concrete | Essentials | 20 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
Intermediate | 20 sc.h | PRICE ON REQUEST | PRICE ON REQUEST | |
Tekla Structure Steel Detailing | Essentials | 20 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
Intermediate | 20 sc.h | PRICE ON REQUEST | PRICE ON REQUEST | |
Sofistik Reinforcement Detailing | Essentials | 10 sc .h | PRICE ON REQUEST | PRICE ON REQUEST |
Consteel | Essentials | PRICE ON REQUEST | PRICE ON REQUEST | |
CS Joint | Essentials | PRICE ON REQUEST | PRICE ON REQUEST |
05

BIM APPROACH
Name of education | Hours | Base price | |
Zagreb / Online | Outside Zagreba | ||
Basics of BIM approach | 8 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
Development of BEP | 8 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
BIM project management | 16 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
Collaboration and coordination | 8 sc.h | PRICE ON REQUEST | PRICE ON REQUEST |
06

IPMA Preparatory Seminar for the
Project Manager Training Process
Name of education | Hours | Base price | |
Zagreb / Online | Outside Zagreba | ||
IPMA Level D –Authorized Project Associate | 8 sc.h + certification procedure | 3.575,00 kn | 3.932,00 kn |
IPMA Level C – Authorized Project Manager | 8 sc.h + certification procedure | 5.850,00 kn | 6.435,00 kn |
IPMA Level B – Authorized Senior Project Manager | 8 sc.h + certification procedure | PRICE ON REQUEST | PRICE ON REQUEST |
IPMA Level A – Authorized Project Director | 8 sc.h + certification procedure | PRICE ON REQUEST | PRICE ON REQUEST |
The price list is valid from May 21, 2018.
All prices are without VAT.
This price list is informative and not binding on the company Intelika Ltd.
Intelika Ltd. reserves the right to change prices